Scope
Topics
- Gas Phase (beam, swarm and basic properties)
- Condensed phase (clusters and other condensates)
- Surface (linking to surfaces, electrons from surfaces STM etc)
Scientific program
Overhead- and beam-projectors will be provided in all oral sessions. Presenters requiring special equipment such as slide projectors (35mm) and VCR's should indicate these requirements on the abstract form.
Program
The schedule is subject to minor changes
| Friday May 25th | |||
| Arrival and registration | |||
| Saturday May 26th | |||
| 08.00 | Opening of EIPAM07 | ||
| 08.10 - 08.55 | Electron Induced Processes at the Molecular Level: The Gas Phase | Prof. Michael Allan |
|
| 08.55 - 09.25 | Electron reactions with free clusters and nanoparticles attached to a surface | Prof. Paul P. Scheier | |
| 09.25 - 09.40 | Low energy electron interaction with gas phase DNA/RNA backbone constituents | Dr. Janina Kopyra | |
| 09.40 - 10.10 | Coffee | ||
| 10.10 - 10.45 | Electronic state spectroscopy in the gas phase by photon and electron interactions | Prof. Paulo Limao-Vieira | |
| 10.45 - 11.10 | Recent Progress in Calculations of Vibrational Electron Energy Loss Spectra (EELS) | Prof. Petr Carsky | |
| 11.10 - 11.35 | Electron collision cross section data base | Prof. Bratislav Marinkovic | |
| 11.35 - 11.50 | Secondary dissociation processes of the [valine-H]- anion | Helga Dögg Flosadóttir | |
| 11.50 - 13.20 | Lunch Break | ||
| 13.20 - 14.05 | Recent Computations of Electron Collisions with Large Molecules | Prof. Vincent McKoy | |
| 14.05 - 14.35 | Energy deposition model at the molecular level for electrons in water | Prof. Gustavo Garcia |
|
| 14.35 - 15.00 | Proton transfer driven by excess charge as a trigger of chemical tranformations | Prof. Maciej Gutowski | |
| 15.00 - 15.15 | Excess Electron Induced Intermolecular Proton Transfer In Nucleic Acids Base Pairs | Dr. Iwona Dabkowska | |
| 15.15 - 15.35 | Tea | ||
| 15.35 - 16.05 | Studies at the Molecular Level using Electrons and Positrons | Prof. Michael Brunger | |
| 16.05 - 16.30 | Metastable dissociation of SF6- -> SF3- + F with microsecond lifetimes | Dr. Tom Field | |
| 16.30 - 16.55 | A new approach to measuring and analyzing kinetics of thermal electron capture processes | Dr. Iwona Szamrej | |
| 17.40 | Departure for Welcome Reception | ||
| 20.30 | Dinner buffet | ||
| Sunday May 27th | |||
| 08.00 - 08.45 | STM-Imaging, Spectroscopy and Manipulation on Surfaces | Prof. Karl Heinz Reider | |
| 08.45 - 09.15 | Local investigation of electron induced reactions on surfaces | Prof. Karina Morgenstern | |
| 09.15 - 09.40 | Tailored TiO2(110) | Prof. Geoff Thornton | |
| 09.40 - 10.10 | Coffee | ||
| 10.10 - 10.35 | Organising atoms, clusters and proteins on surfaces | Prof. Richard Palmer | |
| 10.35 - 11.00 | Scanning Tunnelling Spectroscopy studies of single molecules and small assemblies of atoms | Prof. Harold Zandvliet | |
| 11.00 - 11.25 | Growth of donor-acceptor complexes on metal surfaces | Prof. Nacho Pascual | |
| 11.25 | Lunch | ||
| 12.40 | Coaches leave for excursion to Gullfoss, Geysir and Thingvellir | ||
| 20.00 | Dinner | ||
| 21.30 | Poster Session | ||
| Monday May 28th | |||
| 08.00 - 08.45 | Electron Attachment to Molecules on a Surface and in a Solid medium | Prof. Ilya Fabrikant | |
| 08.45 - 09.15 | Low-energy electron-induced reactions in condensed HMDSO | Prof. Petra Swiderek | |
| 09.15 - 09.45 | Coffee | ||
| 09.45 - 10.10 | Building supramolecular nanostructures via electron induced processes at the molecular level | Prof. Armin Gölzhäuser | |
| 10.10 - 10.35 | Carbamic acid synthesized in condensed binary mixtures CO2:NH3 , CF3COOH:NH3 and HCOOH:NH3 by low-energy electron irradiation | Dr. Anne Lafosse | |
| 10.35 - 11.00 | Manipulation of Single Molecules on Semiconductor Surfaces | Dr. Andrew Mayne | |
| 11.00 - 11.25 | Shape resonances in electron scattering | Prof. Gregor Karwasz | |
| 11.25 - 11.40 | Atomic-scale Structure of Size-selected Clusters by Incoherent Electron Scattering | Dr. Ziyou Li | |
| 11.40 - 13.20 | Lunch Break | ||
| 13.20 - 14.05 | Vibrational Feshbach Resonances in Low-Energy Electron Collisions with Molecules and Molecular Clusters | Prof. Hartmut Hotop | |
| 14.05 - 14.35 | Low energy electron interactions with molecules in the condensed phase | Prof. David Field | |
| 14.35 - 15.15 | Electron-molecule interactions inside helium droplets | Dr. Fabio Zappa | |
| 15.15 - 15.30 | Electron-Driven Reactions from Single Molecules to Molecular Aggregates | Dr. Judith Langer | |
| 15.30 - 16.00 | Tea | ||
| 16.00 - 16.30 | Energy Transfers and Quantum Effects by Low Energy Electron Impact in Molecular Gases | Prof. Franco Gianturco | |
| 16.30 - 16.55 | ...to be announced... | Prof. Nigel Mason | |
| 16.55 - 17.10 | Electron Induced Ozone Formation relevant to Interstellar Planetary and Cometary ices | Mr. Bhala Sivaraman | |
| 17.10 - 17.25 | The Influence of Esterification in Electron Initiated Reactions | Ms. Isabel Martin | |
| 18.30 | Departure for Conference Dinner | ||
| Tuesday May 29th | |||
| Departure | |||
Spouse program
Saturday May 26th
Whale watching/Reykjavík by day.
The Bus will leave Hotel Örk 08:00 in the morning to be at the harbor in Reykjavík around 08:45. The whale watching boat will leave the harbor at 09:00 to return around noon (see http://www.whalewatching.is/ ). Pickup will be at the “not to be missed” landmark “Hallgrímskirkja” a 15 min walk from the harbor around 15:30, leaving you a few hours to stroll around the center of Reykjavík.
Price is 45 Euro with whale watching.
If you prefer to stay at shore and explore Reykjavík the bus ride alone is 10 Euro.
Monday May 28th
After lunch on the 28th we plan a 2-3 hours guided hike around the hot-spring area in the neighborhood of Hveragerði to boost up the appetite for the conference dinner. Free of charge.
EIPAM 07